| Band | Side 1 | Side 2 | Year | Label | Record # |
| ? | Ireland: A downland suite - Minuet and Rondo | Ireland: A downland suite - Minuet and Rondo | | Zonophone | 6229 |
| A. Hamilton - Cornet | The Lost Chord- Band Accompaniment | The Rosary - Band Accompaniment | | Columbia | 1354R |
| Akerwalls Brass Band | Now We Get Up | Discipline | | Decca | C16025 |
| All Star Brass Band | Into Thy Hands (N Wolsey, arr. Siebert) | Introduction and Allegro Spiritoso (J-B Senaille, arr. Wright) | 1952 | Paxton | PR574 |
| All Star Brass Band | Polished Brass (E Siebert) | Sousa on Parade (JP Sousa, arr. Wright) | 1952 | Paxton | PR575 |
| All Star Brass Band | Two Grotesques (A Picon, arr. Dawson) | Prelude to Revelry (G Jacob) | 1952 | Paxton | PR576 |
| All Star Brass Band | Introduction To Act 3 - Lohengrin (R Wagner, arr. Wright) | Three Jolly Sailormen (E Seibert) | 1952 | Paxton | PR577 |
| All Star Brass Band | The Explorers (P Yorke) - part 1 | The Explorers (P Yorke) - part 2 | 1953 | Paxton | PR597 |
| All Star Brass Band | Farandole from the suite l'Arlesienne (G Bizet, arr. Wright) | Minuet from the suite l'Arlesienne (G Bizet, arr. Wright) | 1953 | Paxton | PR598 |
| All Star Brass Band | Valour and Victory (H Scull) | Mac and Mort (H Mortimer) | 1953 | Paxton | PR599 |
| All Star Brass Band | Grand Canyon (Van der Linden) | Fantasy on National Airs (arr. Wright) | 1953 | Paxton | PR600 |
| All Star Brass Band | Hail the Queen (Lv Beethoven, arr. Seymour) | Warriors Three (E Siebert) | 1953 | Paxton | PR601 |
| All Star Brass Band | Robert le Diable (G Meyerbeer, arr. Moreton) - part 1 | Robert le Diable (G Meyerbeer, arr. Moreton) - part 2 | 1954 | Paxton | PR633 |
| All Star Brass Band | The Tops (T Powell) | Romance from the Fair Maid of Perth (G Bizet, arr. Oughton) | 1954 | Paxton | PR634 |
| All Star Brass Band | Cornet Carillon (R Binge) | Diabolero (A Picon) | 1954 | Paxton | PR635 |
| All Star Brass Band | Gay Cavalier (J Beaver) | Slavonic Dance No. 8 in G minor (A Dvorak, arr. Wright) | 1954 | Paxton | PR636 |
| All Star Brass Band | Ichabod (PI Tchaikovsky, arr. Beaver) | Crimond + Blaenwern (arr. Wright) | 1954 | Paxton | PR637 |
| All Star Brass Band | A Welsh Fantasy (RM Price) | Sleigh Ride (L Anderson) | 1956 | Paxton | PR675 |
| All Star Brass Band | Bolero Brilliante (H Geehl) | Bugler's Holiday (L Anderson) | 1956 | Paxton | PR676 |
| All Star Brass Band | Trombones to the Fore (H Scull) | Watching the Wheat (arr. Geehl) | 1956 | Paxton | PR677 |
| Amington Band | Down the Mall (J Belton) | El Abanico (A Javaloyes) | 1937 | Rex | 9113 |
| Amington Band | Sunset (H Parker) | Sweet is the Work (H Parker) | 1937 | Rex | 9171 |
| Amington Band | Merrie England selection (E German) - part 1 | Merrie England selection (E German) - part 2 | 1938 | Rex | 9266 |
| Arsenal Football Club Band | Blaze Away! (A Holzmann) | Semper Fidelis (JP Sousa) | 1934 | Eclipse | SC145 |
| Arsenal Football Club Band | With Sword and Lance (H Starke) | The Thunderer (JP Sousa) | 1935 | Eclipse | SC153 |
| Arsenal Football Club Band | Triumphant (JD White) | Orion (J Lafont) | 1935 | Eclipse | SC155 |
| Arthur Pryor's Band | Officer of the Day | King Cotton (Sousa) | | HMV | B2327 |
| Arthur Pryor's Band | Poet and Peasant Overture | Chimes of Normandy - Selection | | Zonophone | A3531 |
| Atherton Prize Temperance Band | The Cornet King | I Hear You Calling Me | | Majestic | |
| Australian Commonwealth Band | The Vanished Army (K Alford) | The Jolly Coppersmith (Peters) | 1926 | Aco | G16049 |
| Australian Commonwealth Band | My Dreams (P Tosti) [soloist: Alfred Paxton] | The Stars and Stripes Forever (JP Sousa) | 1926 | Aco | G16071 |
| Australian Commonwealth Band | Coaxing the Piano (Z Confrey) | The Hungarian Rag | 1926 | Aco | G16096 |
| Australian Commonwealth Band | The Durhams (S Douglas) | Wide Awake (Mellor) [The Scottish CWS Band] | 1927 | Aco | G16113 |
| Australian Commonwealth Band | Entente Cordiale (S Douglas) | Australia Forever (D Betteridge) | 1928 | Columbia | O.1232 |
| Australian Commonwealth Band | On With the Motley - Il Pagliacci (R Leoncavallo) [soloist: Fred Meyers] | The Switchback (E Sutton) [soloist: T Nankerville] | 1928 | Columbia | O.1233 |
| Australian Commonwealth Band | Titlarks (JO Hume) [soloists: J Wilkinson & A Stender] | Hailstorm (W Rimmer) | 1928 | Columbia | O.1234 |
| Australian Commonwealth Band | Sliding Thro' the Rye (Truman) - part 1 | Sliding Thro' the Rye (Truman) - part 2 | 1928 | Columbia | O.1235 |
| Australian Commonwealth Band | Hungarian Dance no. 5 (J Brahms) | Hungarian Dance no. 6 (J Brahms) | 1926 | Imperial | 1616 |
| Australian Commonwealth Band | Raymond - Overture (A Thomas) - part 1 | Raymond - Overture (A Thomas) - part 2 | 1926 | Imperial | 1617 |
| Australian Commonwealth Band | The Turkish Patrol (T Michaelis) | Ravenswood (W Rimmer) | 1926 | Imperial | 1629 |
| Australian Commonwealth Band | The Wounded Friend (WH Myddleton) | With Kilt and Sporran (E Sutton) | 1926 | Regal | G8670 |
| Australian Commonwealth Band | Softly Awakes My Heart - Samson & Delilah (C Saint-Saens) [soloist: Alfred Paxton] | William Tell - Overture/finale (G Rossini) | 1926 | Regal | G8701 |
| Australian Commonwealth Band | The Vanished Army (K Alford) | The Durhams (S Douglas) | 1926 | Vocalion | X9851 |
| Australian Commonwealth Band | The Jolly Coppersmith (Peters) | The Stars and Stripes Forever (JP Sousa) | 1926 | Vocalion | X9852 |
| Australian Commonwealth Band | God Save the King + God Bless the Prince of Wales (B Richards) | La Marseillaise (R del'Isle) | 1926 | Vocalion | X9853 |
| Australian Commonwealth Band | My Dreams (P Tosti) [soloist: Alfred Paxton] | The Hungarian Rag | 1926 | Vocalion | X9854 |
| Australian Commonwealth Band | Coaxing the Piano (Z Confrey) | Wide Awake (Mellor) [The Scottish CWS Band] | 1926 | Vocalion | X9855 |
| Avro Works Band | Chu Chin Chow selection (F Norton) - part 1 | Chu Chin Chow selection (F Norton) - part 2 | 1949 | Grimes | BB1007 |
| Avro Works Band | Chu Chin Chow selection (F Norton) - part 3 | Chu Chin Chow selection (F Norton) - part 4 | 1949 | Grimes | BB1008 |
| Barrow Shipyard (Vickers-Armstrong) Band | Les Preludes (F Liszt) - part 1 | Les Preludes (F Liszt) - part 2 | 1949 | Grimes | BB1024 |
| Barrow Shipyard (Vickers-Armstrong) Band | Les Preludes (F Liszt) - part 3 | Les Preludes (F Liszt) - part 4 | 1949 | Grimes | BB1025 |
| Barrow Shipyard (Vickers-Armstrong) Band | Lilac Time selection (F Schubert, arr. Clutsam) - part 1 | Lilac Time selection (F Schubert, arr. Clutsam) - part 2 | 1949 | Grimes | BB1026 |
| Barrow Shipyard (Vickers-Armstrong) Band | Lilac Time selection (F Schubert, arr. Clutsam) - part 3 | Lilac Time selection (F Schubert, arr. Clutsam) - part 4 | 1949 | Grimes | BB1027 |
| Beltona Military Band [St Hilda Colliery Band] | The Combatant (Jones) | Fraternity (J Moorhouse) | 1923 | Beltona | 317 |
| Besses o' th' Barn Band | Nearer, My God to Thee [Horbury] (J Dykes) | Rochdale | 1915 | Ariel Grand Record | 2211 |
| Besses o' th' Barn Band | Sovereignty (GE McManiman) | Lascelles (J Duckworth) | 1915 | Ariel Grand Record | 2212 |
| Besses o' th' Barn Band | Lead Kindly Light [Sandon] (C Purday) | Rock of Ages (R Redhead) | 1915 | Ariel Grand Record | 2213 |
| Besses o' th' Barn Band | Sweet is the Work [Deep Harmony] (H Parker) | Fierce Raged the Tempest [St Aelred] (J Dykes) | 1915 | Ariel Grand Record | 2214 |
| Besses o' th' Barn Band | Rock of Ages (R Redhead) | Nearer, My God to Thee [Horbury] (J Dykes) | 1915 | Ariel Grand Record | 2215 |
| Besses o' th' Barn Band | The Cossack (W Rimmer) | | 1905 | Columbia Record | 25946 |
| Besses o' th' Barn Band | Punchinello (W Rimmer) | | 1905 | Columbia Record | 25947 |
| Besses o' th' Barn Band | Ida and Dot (FH Losey) | | 1905 | Columbia Record | 25949 |
| Besses o' th' Barn Band | Shepherd's Dance - Henry VIII (E German) | | 1905 | Columbia Record | 25950 |
| Besses o' th' Barn Band | Morris Dance - Henry VIII (E German) | | 1905 | Columbia Record | 25952 |
| Besses o' th' Barn Band | Ora Pro Nobis (M Piccolomini) | | 1905 | Columbia Record | 25953 |
| Besses o' th' Barn Band | The Blue Danube (J Strauss) | | 1905 | Columbia Record | 25954 |
| Besses o' th' Barn Band | The Cossack (W Rimmer) | | 1905 | Columbia XP Gold Moulded Record | 201396 |
| Besses o' th' Barn Band | Punchinello (W Rimmer) | | 1905 | Columbia XP Gold Moulded Record | 201397 |
| Besses o' th' Barn Band | Ida and Dot (FH Losey) | | 1905 | Columbia XP Gold Moulded Record | 201398 |
| Besses o' th' Barn Band | Ora Pro Nobis (M Piccolomini) | | 1905 | Columbia XP Gold Moulded Record | 201399 |
| Besses o' th' Barn Band | The Blue Danube (J Strauss) | | 1905 | Columbia XP Gold Moulded Record | 201400 |
| Besses o' th' Barn Band | Brilliant (JO Hume) | | 1905 | Columbia XP Gold Moulded Record | 201401 |
| Besses o' th' Barn Band | Morris Dance - Henry VIII (E German) | | 1905 | Columbia XP Gold Moulded Record | 201402 |
| Besses o' th' Barn Band | Ida and Dot (FH Losey) | | 1905 | Edison Bell Gold Moulded Record | 854 |
| Besses o' th' Barn Band | Ora Pro Nobis (M Piccolomini) | | 1905 | Edison Bell Gold Moulded Record | 855 |
| Besses o' th' Barn Band | God Save the King + God Bless the Prince of Wales (B Richards) | | 1905 | Edison Bell Gold Moulded Record | 856 |
| Besses o' th' Barn Band | Torch Dance - Henry VIII (E German) | | 1905 | Edison Bell Gold Moulded Record | 857 |
| Besses o' th' Barn Band | Lead Kindly Light [Sandon] (C Purday) | | 1905 | Edison Bell Gold Moulded Record | 858 |
| Besses o' th' Barn Band | Shepherd's Dance - Henry VIII (E German) | | 1905 | Edison Bell Gold Moulded Record | 859 |
| Besses o' th' Barn Band | The B.B. & C.F. (JO Hume) | | 1904 | Gramophone Concert Record | GC-2-26 |
| Besses o' th' Barn Band | Twentieth Century (JO Hume) | | 1904 | Gramophone Concert Record | GC-2-27 |
| Besses o' th' Barn Band | Morris Dance - Henry VIII (E German) | | 1904 | Gramophone Concert Record | GC-2-28 |
| Besses o' th' Barn Band | Washington City (W German) | | 1904 | Gramophone Concert Record | GC-2-29 |
| Besses o' th' Barn Band | Estudiantina (E Waldteufel) | | 1904 | Gramophone Concert Record | GC-2-30 |
| Besses o' th' Barn Band | Brilliant (JO Hume) | | 1904 | Gramophone Concert Record | GC-2-31 |
| Besses o' th' Barn Band | The Elephant (JO Hume) | | 1904 | Gramophone Concert Record | GC-2-33 |
| Besses o' th' Barn Band | Amicizia (WP Chambers) | | 1904 | Gramophone Concert Record | GC-2-34 |
| Besses o' th' Barn Band | Die Meistersinger - selection 1 (R Wagner) | | 1904 | Gramophone Concert Record | GC-2-35 |
| Besses o' th' Barn Band | Die Meistersinger - selection 3 (R Wagner) | | 1904 | Gramophone Concert Record | GC-2-36 |
| Besses o' th' Barn Band | Die Meistersinger - selection 4 (R Wagner) | | 1904 | Gramophone Concert Record | GC-2-37 |
| Besses o' th' Barn Band | Hallelujah Chorus - Messiah (GF Handel) | | 1904 | Gramophone Monarch Record | 029 |
| Besses o' th' Barn Band | Amicizia (WP Chambers) | | 1904 | Gramophone Record | 2-318 |
| Besses o' th' Barn Band | Washington City (W German) | | 1904 | Gramophone Record | 2-319 |
| Besses o' th' Barn Band | Washington City (W German) | | 1905 | Neophone Disc Phonograph Record | 15059 |
| Besses o' th' Barn Band | Punchinello (W Rimmer) | | 1905 | Neophone Disc Phonograph Record | 15060 |
| Besses o' th' Barn Band | The Cossack (W Rimmer) | | 1905 | Neophone Disc Phonograph Record | 15061 |
| Besses o' th' Barn Band | Edwinstone (JO Hume) | | 1905 | Neophone Disc Phonograph Record | 15062 |
| Besses o' th' Barn Band | Onward Christian Soldiers [St Gertrude] (A Sullivan) | | 1905 | Neophone Disc Phonograph Record | 15063 |
| Besses o' th' Barn Band | Lead Kindly Light [Sandon] (C Purday) | | 1905 | Neophone Disc Phonograph Record | 15064 |
| Besses o' th' Barn Band | Ida and Dot (FH Losey) | | 1905 | Neophone Disc Phonograph Record | 15065 |
| Besses o' th' Barn Band | The B.B. & C.F. (JO Hume) | | 1905 | Neophone Disc Phonograph Record | 15066 |
| Besses o' th' Barn Band | Praise Ye The Lord (Wigglesworth) | Valeria (A Owen) | 1924 | Regal | G8250 |
| Besses o' th' Barn Band | I Passed by your Window (M Brahe) [soloist: W Rushworth] | Besses o' th' Barn (D Carrie) [soloists: W Rushworth, P Fearnley] | 1924 | Regal | G8251 |
| Besses o' th' Barn Band | The Victor's Return (W Rimmer) | [Newcastle Steel Works Band] Land of the Kangaroo (WH Gardiner) | 1925 | Regal | G8278 |
| Besses o' th' Barn Band | Tales of Hoffman - Barcarolle (J Offenbach) | Tannhauser - The Pilgrim's Chorus (R Wagner) | 1925 | Regal | G8294 |
| Besses o' th' Barn Band | Distant Greeting (A Doring) | After Sunset (A Pryor) | 1926 | Regal | G8562 |
| Besses o' th' Barn Band | Dot and Carrie (White) [soloists: W Rushworth, P Fearnley] | Hailstorm (W Rimmer) [soloist: W Rushworth] | 1926 | Regal | G8563 |
| Besses o' th' Barn Band | Edwinstone (JO Hume) | Harvey House (W Gaskell) | 1926 | Regal | G8574 |
| Besses o' th' Barn Band | Jerusalem the Golden (A Ewing) | Jesus Christ is Risen Today (L Davidica) | 1933 | Regal Zonophone | |
| Besses o' th' Barn Band | Rock of Ages (R Redhead) | Sovereignty (GE McManiman) | 1933 | Regal Zonophone | |
| Besses o' th' Barn Band | Rock of Ages | Sovereignty | 1912? | Zonophone | 932 |
| Besses o' th' Barn Band | Lead, kindly light | The church's one foundation | | Zonophone | 953 |
| Besses o' th' Barn Band | Nearer, My God to Thee [Horbury] (J Dykes) | Fierce Raged the Tempest [St Aelred] (J Dykes) | 1912 | Zonophone Twin | 889 |
| Besses o' th' Barn Band | Jerusalem the Golden (A Ewing) | Jesus Christ is Risen Today (L Davidica) | 1912 | Zonophone Twin | 909 |
| Besses o' th' Barn Band | Rock of Ages (R Redhead) | Sovereignty (GE McManiman) | 1912 | Zonophone Twin | 932 |
| Besses o' th' Barn Band | The Church's One Foundation (S Wesley) | Lead Kindly Light [Sandon] (C Purday) | 1912 | Zonophone Twin | 953 |
| Besses o' th' Barn Band | Onward Christian Soldiers [St Margaret] (A Sullivan) | Rochdale | 1913 | Zonophone Twin | 974 |
| Besses o' th' Barn Band | Sweet is the Work [Deep Harmony] (H Parker) | Lascelles (J Duckworth) | 1913 | Zonophone Twin | 1090 |
| Besses o' th' Barn Band | Bradford (Owen) | Rimington (J Duckworth) | 1914 | Zonophone Twin | 1260 |
| Besses o' th' Barn Band | Lombardi - selection (G Verdi) | Macbeth - selection (G Verdi) | 1911 | Zonophone Twin | A30 |
| Besses o' th' Barn Band | On the Bosphorus (P Lincke) | ? | 1911 | Zonophone Twin | A36 |
| Bickershaw Colliery Band | Blaze Away! (A Holzmann) | Washington Grays (C Grafulla) | | Grimes | 1699BB |
| Bickershaw Colliery Band | Blaze Away! (A Holzmann) | Washington Grays (C Grafulla) | | Grimes | M155 |
| Bickershaw Colliery Band | Barcarolle - Tales of Hoffman (J Offenbach) | The Mill in the Dale (S Cope) | | Grimes | M156 |
| Bickershaw Colliery Band | Blaze Away | Washington Grays | 1939 | HMV | BD726 |
| Bickershaw Colliery Band | Blaze Away! (A Holzmann) | Washington Grays (C Grafulla) | 1939 | HMV | BD726 |
| Bickershaw Colliery Band | Cavalcade Of Martial Songs | Punchinello | 1939 | HMV | BD731 |
| Bickershaw Colliery Band | Cavalcade Of Martial Songs | Punchinello (W Rimmer) | 1939 | HMV | BD731 |
| Bickershaw Colliery Band | The King's Lieutenant - overture (A.E. Titl) - part 1 | The King's Lieutenant - overture (A.E. Titl) - part 1 | 1939 | HMV | BD747 |
| Bickershaw Colliery Band | The King's Lieutenant - overture (A.E. Titl) - part 1 | The King's Lieutenant - overture (A.E. Titl) - part 1 | 1939 | HMV | BD747 |
| Bickershaw Colliery Band | Barcarolle - Tales of Hoffman (J Offenbach) | The Mill in the Dale (S Cope) | 1940 | HMV | BD816 |
| Bickershaw Colliery Band | The King's Lieutenant - overture (A.E. Titl) - part 1 | The King's Lieutenant - overture (A.E. Titl) - part 1 | 1940 | HMV | EA2499 |
| Bickershaw Colliery Band | Cavalcade Of Martial Songs | Punchinello (W Rimmer) | 1941 | HMV | EA2578 |
| Bickershaw Colliery Band | Blaze Away! (A Holzmann) | Washington Grays (C Grafulla) | 1941 | HMV | EA2687 |
| Black Diamonds Band | The Mary and Dorothy (Cecil J Sharp) | Haste to the Wedding (Cecil J Sharp) | | HMV | C1074 |
| Black Diamonds Band | Standard Bearer (Fahrbach) | Hail Smiling Morn | | Zonophone | 952 |
| Black Diamonds Band | Fighting for Liberty | La Marseillaise (R del'Isle) | | Zonophone | 1367 |
| Black Diamonds Band | Going up (part 1) | Going up (part 2) | | Zonophone | 1849 |
| Black Diamonds Band | Wedding of the Winds | Venetia Waltz | | Zonophone | 1882 |
| Black Diamonds Band | On the Quarterdeck | Voice of the Guns | | Zonophone | 2089 |
| Black Diamonds Band | Avalon Foxtrot | Whispering Foxtrot | | Zonophone | 2115 |
| Black Diamonds Band | Lady of the Rose - part 1 | Lady of the Rose - part 2 | | Zonophone | 2237 |
| Black Diamonds Band | Puzzle Record (Men of Harlech, Annie Laurie, St Patrick's Day) | Puzzle Record (God Bless the Prince of Wales, Rule Britannia, God Save the King) | | Zonophone | 5000 |
| Black Diamonds Band | In A Clockmaker's Shop | The Whistler And His Dog | | Zonophone | 5274 |
| Black Diamonds Band | Boys of the Old Brigade (Barri) | Guard's Parade (Farrell) | | Zonophone | 5708 |
| Black Diamonds Band | Mephistopheles | Rouser | | Zonophone | 5788 |
| Black Diamonds Band | Bravest of the Brave | Namur | | Zonophone | 6008 |
| Black Diamonds Band | Bohemian Girl (part 1) | Bohemian Girl (part 2) | | Zonophone | A247 |
| Black Diamonds Band | The Captive Slave | In a Monastery Garden | | Zonophone | A276 |
| Black Diamonds Band | 3rd Dragoon Guards Cavalry March | | | Zonophone | X40218 |
| Black Diamonds Band [Besses o' th' Barn Band] | | | | Zonophone - The Twin | |
| Black Dyke Mills Band | The Marionettes (B Windsor) | Paddy's Patrol (S Dacre) | | Edison Bell | 1328 |
| Black Dyke Mills Band | Slidin' thro' the Rye (Humoresque Trombones) | Slidin' thro' the Rye (Humoresque Trombones) | | Edison Bell | 4274 |
| Black Dyke Mills Band | O Harmony (Brass Quartette) | O Harmony (Brass Quartette) | | Edison Bell | 4744 |
| Black Dyke Mills Band | A Moorside Suite (3. March) - Championship Winners 1928 | Sandy & Jock (Cornet Duet) | | Edison Bell | 4851 |
| Black Dyke Mills Band | Good King Wenceslas | O, come all ye faithful | | Edison Bell | 5410 |
| Black Dyke Mills Band | Britannia - Selection of National Airs | | 1905 | Edison Bell Gold Moulded | 838 |
| Black Dyke Mills Band | Attila (G Verdi) | | 1905 | Edison Bell Gold Moulded | 839 |
| Black Dyke Mills Band | Trumpet Triplets | | 1905 | Edison Bell Gold Moulded | 840 |
| Black Dyke Mills Band | Salut d'Amour (E Elgar) | | 1905 | Edison Bell Gold Moulded | 841 |
| Black Dyke Mills Band | Rienzi (R Wagner) | | 1905 | Edison Bell Gold Moulded | 842 |
| Black Dyke Mills Band | Orynthia (JO Hume) | | 1905 | Edison Bell Gold Moulded | 843 |
| Black Dyke Mills Band | Madame Angot (A Lecocq) | | 1905 | Edison Bell Gold Moulded | 844 |
| Black Dyke Mills Band | The King's Guard (L Raymond) | | 1905 | Edison Bell Gold Moulded | 845 |
| Black Dyke Mills Band | The Gondoliers (A Sullivan) | | 1905 | Edison Bell Gold Moulded | 846 |
| Black Dyke Mills Band | Sing Me To Sleep (E Greene) | | 1905 | Edison Bell Gold Moulded | 847 |
| Black Dyke Mills Band | Amoretta Tanze (J Gungl) | | 1905 | Edison Bell Gold Moulded | 848 |
| Black Dyke Mills Band | Robert le Diable (G Meyerbeer) | | 1905 | Edison Bell Gold Moulded | 849 |
| Black Dyke Mills Band | Jeunesse Doree (E Waldteufel) | | 1905 | Edison Bell Gold Moulded | 850 |
| Black Dyke Mills Band | In This Hour of Softened Splendour (C Pinsuti) | | 1905 | Edison Bell Gold Moulded | 851 |
| Black Dyke Mills Band | The Cossack (W Rimmer) | | 1905 | Edison Bell Gold Moulded | 852 |
| Black Dyke Mills Band | Abide With Me (Eventide) (W Monk, arr. AO Pearce) | Onward! Christian Soldiers (St Gertrude) (A Sullivan) | 1928 | Edison Bell Radio | 885 |
| Black Dyke Mills Band | The Marionette (B Windsor) | Paddy's Patrol (S Dacre) | 1930 | Edison Bell Radio | 1328 |
| Black Dyke Mills Band | All People That On Earth Do Dwell (Old Hundredth) | How Sweet the Name of Jesus Sounds (St Peter) (A Reinagle) | 1930 | Edison Bell Radio | 1406 |
| Black Dyke Mills Band | A Merry Hunting Day (T Partridge) | Fire Star (ES Carter) [soloist: O Bottomley] | 1931 | Edison Bell Radio | 1552 |
| Black Dyke Mills Band | Now the Day is Over | When I Survey the Wondrous Cross (Rockingham) (E Miller) | 1931 | Edison Bell Radio | 1553 |
| Black Dyke Mills Band | Good King Wenceslas | O Come All Ye Faithfull (Adeste Fideles) (J Wade) | 1933 | Edison Bell Record | 5626 |
| Black Dyke Mills Band | The First Noel | Hark the Herald Angels Sing (Berlin) (F Mendelssohn) | 1933 | Edison Bell Record | 5627 |
| Black Dyke Mills Band | Eternal Father, Strong To Save | O God, Our Help In Ages Past | | Edison Bell Winner | 5182 |
| Black Dyke Mills Band | A Merry Hunting Day (T Partridge) | Fire Star (ES Carter) [soloist: O Bottomley] | 1931 | Edison Bell Winner | 5386 |
| Black Dyke Mills Band | Christians Awake, Salute the Happy Morn (Yorkshire) (J Wainwright) | While Shepherds Watched Their Flocks (Winchester Old) (G Kirkby) | 1931 | Edison Bell Winner | 5409 |
| Black Dyke Mills Band | Good King Wenceslas | O Come All Ye Faithfull (Adeste Fideles) (J Wade) | 1931 | Edison Bell Winner | 5410 |
| Black Dyke Mills Band | The First Noel | Hark the Herald Angels Sing (Berlin) (F Mendelssohn) | 1931 | Edison Bell Winner | 5411 |
| Black Dyke Mills Band | The Elephant (JO Hume) | The Middy (K Alford) | 1932 | Edison Bell Winner | 5424 |
| Black Dyke Mills Band | Dot and Carrie (White) [soloists: O Bottomley, A Browne] | Whistling Mose | 1932 | Edison Bell Winner | 5522 |
| Black Dyke Mills Band | Shylock (T Lear) [soloist: O Bottomley] | Musical Memories (S Trenchard) | 1933 | Edison Bell Winner | 5526 |
| Black Dyke Mills Band | Hungarian Rhapsody no.2 (F Liszt, arr. W Rimmer) | William Tell - March (G Rossini) | 1933 | Edison Bell Winner | 5540 |
| Black Dyke Mills Band | An Epic Symphony - Recitare (P Fletcher) | An Epic Symphony - Elegy (P Fletcher) | 1926 | Edison Bell Winner Record | 4508 |
| Black Dyke Mills Band | An Epic Symphony - Heroic March (P Fletcher) | Loreley (J Nesvadba arr. JO Hume) | 1926 | Edison Bell Winner Record | 4509 |
| Black Dyke Mills Band | Martha (F von Flotow) - part 1 | Martha (F von Flotow) - part 2 | 1927 | Edison Bell Winner Record | 4576 |
| Black Dyke Mills Band | The White Rider (D Wright) - part 1 | The White Rider (D Wright) - part 2 | 1927 | Edison Bell Winner Record | 4707 |
| Black Dyke Mills Band | Slidin' Thro' the Rye (A Truman) - part 1 | Slidin' Thro' the Rye (A Truman) - part 2 | 1927 | Edison Bell Winner Record | 4724 |
| Black Dyke Mills Band | Jesu, Lover of My Soul (Aberystwyth) (J Parry) | All People That On Earth Do Dwell (Old Hundredth) | 1928 | Edison Bell Winner Record | 4734 |
| Black Dyke Mills Band | A Moorside Suite - Scherzo (G Holst) | A Moorside Suite - Nocturne (G Holst) | 1928 | Edison Bell Winner Record | 4850 |
| Black Dyke Mills Band | A Moorside Suite - March (G Holst) | Sandy and Jock (E Sutton) | 1928 | Edison Bell Winner Record | 4851 |
| Black Dyke Mills Band | Victory (C Jenkins) - part 1 | Victory (C Jenkins) - part 2 | 1929 | Edison Bell Winner Record | 4950 |
| Black Dyke Mills Band | Echo des Bastions (H King) - part 1 | Echo des Bastions (H King) - part 2 | 1930 | Edison Bell Winner Record | 5154 |
| Black Dyke Mills Band | The Church's One Foundation (S Wesley) | Lead Kindly Light [Sandon] (C Purday) | 1930 | Edison Bell Winner Record | 5177 |
| Black Dyke Mills Band | Eternal Father Strong to Save (Melita) (J Dykes) | O God, Our Help in Ages Past (St Anne) (W Croft) | 1931 | Edison Bell Winner Record | 5182 |
| Black Dyke Mills Band | Under the Flag of Freedom (F Nowiewski) | | 1903 | Gramophone Concert Record | GC 478 |
| Black Dyke Mills Band | Gems of Welsh Melody | | 1903 | Gramophone Concert Record | GC 479 |
| Black Dyke Mills Band | Queen Elizabeth Gavotte (JO Hume) | | 1903 | Gramophone Concert Record | GC 481 |
| Black Dyke Mills Band | Intermezzo - Cavalleria Rusticana (P Mascagni) | | 1903 | Gramophone Concert Record | GC 482 |
| Black Dyke Mills Band | In This Hour of Softened Splendour (C Pinsuti) | | 1903 | Gramophone Concert Record | GC 483 |
| Black Dyke Mills Band | Don Sebastiano (G Donizetti) | | 1903 | Gramophone Concert Record | GC 484 |
| Black Dyke Mills Band | Moonlight on the Rhine (Boldstedt) | | 1904 | Gramophone Concert Record | GC 488 |
| Black Dyke Mills Band | Gems of Welsh Melody no.2 | | 1904 | Gramophone Concert Record | GC 489 |
| Black Dyke Mills Band | Independentia (RB Hall) | | 1904 | Gramophone Concert Record | GC 491 |
| Black Dyke Mills Band | Sur la Mer (Mitchell) | | 1904 | Gramophone Concert Record | GC 492 |
| Black Dyke Mills Band | Selection from the works of Mercadente | | 1904 | Gramophone Concert Record | GC 493 |
| Black Dyke Mills Band | Dear is my Little Native Vale | | 1904 | Gramophone Concert Record | GC 494 |
| Black Dyke Mills Band | Occidental (JP Sousa) | | 1904 | Gramophone Concert Record | GC 495 |
| Black Dyke Mills Band | Orynthia (JO Hume) | | 1904 | Gramophone Concert Record | GC 496 |
| Black Dyke Mills Band | Pluie d'Or (E Wladteufel) | | 1903 | Gramophone Monarch Record | 011 |
| Black Dyke Mills Band | Ruy Blas (M Lutz) | | 1903 | Gramophone Monarch Record | 012 |
| Black Dyke Mills Band | Hiawatha (S Coleridge-Taylor) | | 1903 | Gramophone Monarch Record | 013 |
| Black Dyke Mills Band | Songs of Scotland | | 1903 | Gramophone Monarch Record | 016 |
| Black Dyke Mills Band | L'Africaine (G Meyerbeer) | | 1903 | Gramophone Monarch Record | 017 |
| Black Dyke Mills Band | Gems from Sullivan's Operas | | 1903 | Gramophone Monarch Record | 018 |
| Black Dyke Mills Band | Washington City (W German) | | 1903 | Gramophone Record | 380 |
| Black Dyke Mills Band | Occidental (JP Sousa) | | 1903 | Gramophone Record | 381 |
| Black Dyke Mills Band | Sur la Mer (Mitchell) | | 1903 | Gramophone Record | 382 |
| Black Dyke Mills Band | Dear is my Little Native Vale | | 1903 | Gramophone Record | 383 |
| Black Dyke Mills Band | Independentia (RB Hall) | | 1903 | Gramophone Record | 384 |
