| Name | Date | Former names | Notes |
| 1st Larne Old Boys' Association Silver Band | 1962 | | |
| 1st Old Boys' Association Silver Band | 1946 | | |
| 2nd Rossendale Scout Group Band | 1965 | | |
| 3BA Brass | 2005 | | |
| 3rd Carrickfergus Band | 1973 | 3rd Carrickfergus Boys' Brigade and Old Boys Band | |
| 55th Old Boys' Band | 1920 | | |
| A W Parker (Drybrook) Band | 1883 | Drybrook & District Band | Reconstituted in 1924 following their very reduced numbers during and after WW1 |
| Abbey Brass Band | 1977 | Abbey Brass Youth Band | |
| Aber Blaen Band (Gwynfi Band) | 1892 | | |
| Aberdeen City Band | 1957 | | Merged with UDI Brass in 1997 to form UDI Aberdeen City Band |
| Aberdeen Community Band | 1997 | | |
| Abergavenny Borough Band | 1891 | | Other related bands: Abergavenny Temperance Band, Abergavenny Imperial Band, London and North Western Railway Band |
| Abergynolwyn Band | 1925 | | |
| Abertilley & District Brass Band | 1968 | | |
| Abingdon Band | | | |
| Addington Brass | | | |
| Addlestone Excelsior Prize Band | | Addlestone Temperance Band | |
| Agnes Street Band | 1935 | Agnes Street Temperance Silver Band | Amalgamated with Carrick Whitehouse Silver (CWS) Band in 1994 |
| Airdrie Union Band | 1820s | | |
| Albany City Band | 1880 | Volunteer Fire Brigade Band, Albany Silver Band | |
| Alcester Victoria Silver Band | 1897 | | |
| Aldbourne Band | 1860 | | From the Marlborough Times dated Saturday, September 1st 1860 - ".............have taken the necessary steps for the formation of a brass band, towards which, we are happy to hear some of the principle inhabitants have subscribed hansomely. The list is headed by the Rev G.P.Cleather, F.Neate, T.Chandler and others. The band will be under the tuition of Mr Richard Brown Bunce, by whom as bandmaster any subscriptions or contributions will be received". |
| Alder Valley Brass Band | 1961 | Aldershot Brass Ensemble | |
| Alford Silver Band | | | Lincolnshire |
| Allegheny Brass Band | 1984 | North Hills Brass Band (to 1987) | |
| Alpine Energy Timaru Brass | | | |
| Altofts & Normanton Brass Band | | | |
| Alverton Brass | 2007 | | |
| Amersham Band | 1890 | Amersham Sons of Temperance Brass Band | Disbanded WW2, reformed 1977 |
| Amesbury Town Band | 1870 | Amesbury Town Brass Band, Amesbury Old Comrades' Hut Band (1919), Amesbury British Legion Band (1921), Amesbury Town Silver Prize Band (1922) | Merged with Amesbury Temperance Brass Band (1905) in 1912 |
| Amington Band | 1917 | | First bandmaster was Roland Davis. The band began by using old instruments, until they could raise enough money to buy new ones. After they had raised enough money, they also employed a professional tutor, William Pollard. They began to enter competitions and soon began to win them, including the National Brass Band contest held in Crystal Palace, London, in 1924. Much success followed and in 1928 they built their own band room in Sharpe Street and also performed on the BBC |
| Ammanford Town Silver Band | 1881 | Betws Brass Band, Ammanford Urban District Silver Band, Ammanford Silver Band | First bandmaster was Roland Davis. The band began by using old instruments, until they could raise enough money to buy new ones. After they had raised enough money, they also employed a professional tutor, William Pollard. They began to enter competitions and soon began to win them, including the National Brass Band contest held in Crystal Palace, London, in 1924. Much success followed and in 1928 they built their own band room in Sharpe Street and also performed on the BBC |
| Amoco Band | | | |
| Annan Town (APD) Band (1) | 1961 | Annan Town Band, Annan Town (LPG Eco-Gas) Band (2000) | Earlier Annan Town Band existed from 1901-1954 |
| Annan Town (APD) Band (2) | 1900 | Multitubular Brass Band, Annan Town Band (1900 to 2003) | |
| Arbroath Instrumental Band | 1893 | | |
| Arklow Shipping Silver Band | 1968 | Arklow Silver Band, Armitage Shanks Arklow Silver Band (1985-2002) | Founded in 1968 from a Boys Choir |
| Armagh Old Boys Band Silver Band | 1908 | | |
| Armidale City Band | 1879 | | |
| Armthorpe Elmfield Band | 1964 | | |
| Arnfield Brass | 2001 | | |
| Arrow Valley Brass | 1977 | Alcester Victoria Youth Band (to 1990) | |
| Art Freedom Brass Band | 2005 | | |
| Ascot Park Hotel Auxiliary Band | | | |
| Ascot Park Hotel Brass of Invercargill | | | |
| Ashbourne Town Band | 1861 | Ashbourne Brass and Rifle Corps Band, Ashbourne Town and Old Volunteer Band (1925), Ashbourne Old Volunteer and Town Silver Band (1932), Ashbourne Town Band (1936) | Other related bands: Ashbourne Volunteer Band, Bells Band, Rechabites Band - all in Ashbourne in 1889 |
| Ashburton Brass | | | |
| Ashgrove Brass Band | 1979 | Ashgrove Primary School Band | Merged with Oldpark Silver Band in 2000 |
| Ashton Under Lyne Brass Band | 1996 | | |
| Askham Town Silver Band | 1888 | | |
| Astley Youth Band | 1994 | | |
| Athena Brass Band | 2003 | | |
| Auckland City Brass | | | |
| Audley Brass Band | 1902 | Audley Mission Band, Audley Prize Band (1920s), | Other related bands: Audley and District Band - split then remerged in 1970s |
| Austin Wonder Brass | 2005 | | |
| Austrian Brass Band | | | |
| Aveley & Newham Band | 1894 | Aveley Band (1894), Aveley Silver Prize Band (1899), Aveley Band (1966) | Formed by the Bandmaster of the training ship "Cornwall". Merged with Newham Band in 1995 |
| Avening Silver Band | 1927 | | |
| Avonbank Brass Band | 1948 | Avonbank (Evesham) Brass Band | |
| Aycliffe & Brancepeth Band | | | Formed by the merger of Brancepeth Welfare Band and Aycliffe Brass Band |
| Aylsham Band | | | |
| Backworth Colliery Band | 1886 | Backworth Institute Band, Backworth Colliery Band, Five Rivers Brass (2001 to 2007) | |
| Bactiguard Wire Brass | 2001 | Wire Brass (to 2006) | |
| BAE Systems Brass Band | 1971 | Elliot Concert Brass, G.E.C. Maidstone Band (1986), GEC Avionics (Rochester) Brass Band (1988), GEC-Marconi Avionics Brass Band (1995) | Amalgamated with Trinity Brass from Maidstone in 1985/6 |
| Bairnsdale Citizen's Band | 1884 | Bairnsdale Municipal Band (to 1918) | |
| Bakewell Silver Band | 1907 | | |
| Ballinamallard Silver Band | | | |
| Ballinamallard Silver Band | | | |
| Ballyduff Silver Band | 1950 | | |
| Ballymena Silver Band | 1901 | Ballymena Temperance Band | |
| Band of Avon Fire and Rescue Service | 1954 | Bristol Fire Brigade Brass Band | |
| Band of the Island of Jersey | 1876 | La Societe de L'Avenir, L'Union Musicale | |
| Band of the Lincolnshire Fire Brigade | 1969 | Ruston Bucyrus Band (to 1993) | |
| Band of the Royal Regiment New Zealand Artillery | | | |
| Banks Brass Band | 1875 | Banks Rechabite Band | |
| Banovallum Brass (Horncastle) | | Horncastle Silver Band ? | |
| Barlestone Victoria & City of Leicester Band | | Barlestone Victoria Silver Prize Band | |
| Barnard Castle Band | 1860 | Barnard Castle Subscription Band (to 1890), Barnard Castle Volunteers Band, Barnard Castle Silver Band, Barnard Castle Silver Prize Band (to 1973) | The foundation stone of a stone arched bridge was laid at Whorlton, in June 1829, amidst considerable celebrations, with the usual "vast concourse of people" in attendance, as well as the Barnard Castle Subscription Band. After the formal laying of the foundation stone, the ladies who were present: "…retired, and took of a cold collation; and the gentlemen were entertained by the Rev J. Potts; and an excellent dinner and tea was provided for the parishioners… The Barnard Castle subscription band attended on the occasion." On July 7, 1831, "this elegant structure" in Whorlton was opened. The local people were so confident in its safety that a long procession stomped across it. The Barnard Castle Subscription Band led the way, followed by John Green. Then on horseback came the Whorlton bridge committee, led by the Venerable Archdeacon Headlam, followed by 27 carriages. Sundry other carriages and pedestrians brought up the rear |
| Barnetby Silver Band | 1876 | | |
| Barnoldswick Brass Band | | Barnoldswick Public Prize Band | |
| Barnsley Building Society Band | 1906 | Birdwell and District Subscription Prize Brass Band, Barrow Colliery Prize Band (1931), Birdwell Brass Band (1946 reformed after the war), Barrow Colliery Band (1958), Barnsley Building Society (Barrow) Band (1989), | |
| Barnsley Metropolitan Band | | | |
| Barnton Silver Band | 1891 | Barnton Temperance Band, Barnton Brass Band | A Barnton Brass Band was active in 1910 |
| Barrhead Burgh Band | 1819 | Levern Instrumental Band, Barrhead Silver Band (1907), Barrhead Burgh Band (1908), Barrhead and District Band (1977), Barrhead Burgh Band (1995) | |
| Barrier Industrial Unions' Band | 1899 | Bermingham's Band, Broken Hill City Band (1900-1936) | |
| Barrow Concert Band | | | |
| Barrow Shipyard Band | 1892 | Barrow Temperance Band (to 1908), Barrow Shipyard Prize Band (1908), Barrow Home Guard Band (1939), Barrow Shipyard Band (1945), Vickers Shipbuilding and Engineering Band (1960), Vickers Works Band, Vickers Barrow Works Band, British Shipbuilders Band (1980), GEC Band, VSEL Band, BAE Systems (Marine) Band, Barrow Shipyard Band (2002) |
| Barrow Steelworks Band | 1884 | Rising Star Lifeboat Crew Brass Band, Barrow Iron and Steelworks Brass Band (1888-1950s) | |
| Barry Brass Band | | | References to a Barry Town Band in 1911, and Barry Silver Prize Band in 1925 |
| Barton Town Band | 1920s | Barton Town Prize Subscription Brass Band, Barton Town Prize Band (from the 1940s to the 1960s) | Amalgamated with Barrow Britannia Band in the 1960s |
| Barum Silver Band | | | |
| Basingstoke Silver Band | 1898 | Primitive Methodist Church band | |
| Bath Spa Band | 1921 | St James Mission Church Band, Bath Spa Imperial Band (1930), Bath Spa Band (1968) | |
| Bathgate Band | 1830s | Bathgate Public Band (1890s) | |
| Battle Town Band | 1975 | | Other related bands: earlier Battle Brass Band (1800s to 1939) |
| Bearpark & Esh Colliery Band | 1950 | Esh Winning Colliery Welfare Band, Esh Colliery Band (1970), Bearpark & Esh Colliery Band (1979) | The original Bearpark Band folded c. 1948 and there was no band there until after Esh Winning Colliery closed, the band started taking Bearpark Colliery banner to The Durham Miners Gala so with financial support from Bearpark it became Bearpark & Esh Brass Band in 1979. They still practice in the old church hall in West Terrace in Esh Winning which is now in an industrial estate and was once owned by the NCB on the Esh Winning Colliery site. |
| Becontree Brass Band | 1981 | | formed from ex-members of Barking and Dagenham Playleaders Band, Barking Concert Band and its predecessor, Dagenham Silver Band |
| Bedale Brass Band | 1987 | | |
| Bedford (Leigh) Band | 1875 | St. Thomas' Band Bedford, Bedford Church Brass Band (1894), | |
| Bedford Brass "Breakway" | 1988 | | Formed by Terry Hext who quite literally broke away from the contesting Bedford Town Band with approximately a 10 piece of players. Subsequently they built up a full band and have added the "A" band and Junior band. |
| Bedford Town Band | 1894 | | |
| Bedwas, Trethomas & Machen (BTM) Band | 1972 | | |
| Bedworth Brass | 1960s | Bedworth Parish Church Silver Band, Bedworth Town and Church Silver Band (1985) | Amalgamated with Bedworth Silver Prize Band in 1985 |
| Bedworth Silver Prize Band | 1927 | Wesley Reform Church Band | Amalgamated with Bedworth Parish Church Silver Band in 1985 |
| Bell Inn Brass Band | 1980 | Bray Construction Band (to 1987) | Breakaway from Cleobury Mortimer Silver Band |
| Belle Vue Brass Band | 2005 | | Gorton, Manchester |
| Bend in the River Brass Band | 1991 | | The only traditional brass band in the tri-state region of southwestern Indiana, northwestern Kentucky and southern Illinois |
| Berkhamsted and Boxmoor Band | 1888 | Berkhamsted St Peter's Brass Band (to 1960) | Amalgamated with Boxmoor Silver Band in 1960, and again with Hemel Hempstead Band in 1987 |
| Berry Hill Silver Band | 1911 | | |
| Besses Boys Band | 1943 | | |
| Besses o' th' Barn Band | 1818 | Besses o' th' Barn Band, Besses o' th' Barn Old Band | |
| Bestwood Welfare Black Diamonds Band | 1947 | | Bestwood Colliery |
| Betteshanger Brass Band | 1932 | Betteshanger Colliery Welfare Band, Betteshanger Colliery Welfare Silver Prize Band (1935) | |
| Beulah Brass Band | | | |
| Beverley Brass Band | 1969 | Beverley Borough Band (to 1996) | |
| BHK UK Ltd Horden Band, | 1908 | Horden Colliery Band (1908 to 2003) | Folded in December 2006 |
| Bideford Town Band | | | |
| Billingham Silver Band | 1941 | Stockton-on-Tees Home Guard Band (to 1945), Stockton-on-Tees Malleable Works and Institute Band (to 1966), Billingham New Silver Band (to 1970) | |
| Bilsdale Silver Band | 1850s | | |
| Bilton Silver (Rugby) Band | 1893 | Bilton Magnet Brass Band, Bilton Brass Band, Bilton Silver Band | On Rugby Town Band's demise, "Rugby" was added to the name |
| Birchington Silver Band | 1930s | | |
| Birchover Prize Band | 1880s | | Disbanded in 1939 |
| Birchwood Community Band | | | |
| Black Country Brass | | | |
| Black Dyke Band | 1855 | Black Dyke Mills Band, John Foster Black Dyke Mills Band | |
| Blackburn & Darwen Band | 1800s | Darwen and Hoddlesden Brass Band, Darwen and Hoddleston Silver Prize Band, Darwen Band (to 1970s) | |
| Blackley Band | 1941 | Blackley Home Guard Comrades Association Band, Blackley Silver Prize Band (1946) | |
| Blackpool Brass | 1966 | Blackpool Town Band, Dutton Forshaw Motors Band (1973), Marton Mere Band (1985-1990) | |
| Blaenavon Concert Band | 1972 | Blaenavon Youth Band | |
| Blaenavon Town Band | 1890 | Blaenavon Town Silver Band, Blaenavon Colliery Workmen's Band (to early 1980s) | |
| Blanchardstown Brass Band | 1826 | St. Brigid's Brass & Reed Band | |
| Blendworth Brass Band | 1982 | | |
| Bletchington Silver Band | 1920 | Bletchington Prize Band | |
| Blewbury Brass Band | 1910 | | |
| Blockley Brass Band | 1870s | | Was active in 1874 |
| BM&W Brass | 1964 | | Amalgamation of the town bands of Brassington, Middleton and Wirksworth |
| BMP Europe Goodshaw Band | 1867 | Goodshawfold Brass Band (to c.1904), Goodshaw Prize Band, Goodshaw Band | |
| Boarshurst Band | 1843 | Boarshurst Silver Prize Band | |
| Bocking Concert Brass | 1971 | Bocking Concert Brass, KES Brass (1993-1997) | |
| Bodmin Town Band | 1927 | | |
| Boldon Colliery Band | 1911 | Boldon Colliery Workmen's Band | Folded in 2004 |
| Bollington Brass Band | 1972 | | |
| Bolton Brass Works | 2007 | Dunscar Brass Band (to 2008) | |
| Bon Accord Silver Band | 1962 | | |
| Bo'ness and Carriden Brass Band | 1858 | Grange Instrumental Band | |
| Bottesford Brass Band | | | |
| Bournemouth Concert Brass | | | |
| Box Hill City Brass Band | 1889 | Box Hill Temperance Brass Band, Box Hill United Methodists Brass Band (1890), Reporter District Brass Band (1895-1927) | |
| Boxmoor Silver Band | 1929 | | Amalgamated with Berkhamsted St Peter's Brass Band in 1960 |
| Boxted Methodist Silver Band | 1898 | Wesley Guild Brass Band (to 1938) | A precursor was a methodist wind band formed about 1860, which converted to brass in 1898 |
| Bradwell Silver Band | 1901 | Bradwell United Silver Prize Band | |
| Brancepeth Welfare Band | 1860 | Willington Temperance Band (to 1891), Willington Silver Prize Band (to 1922), Brancepeth Colliery Band (to 1976) | |
| Brass Band Bravoer | | | |
| Brass Band Campine | 1992 | | |
| Brass Band de Grensbewoners Smeermaas | 1908 | | |
| Brass Band de Thudinie | 1987 | | |
| Brass Band Echo des Charmilles | 1953 | | |
| Brass Band Echo des Charmilles | 1953 | | |
| Brass Band 'Euterpe' Grimbergen | 1979 | | |
| Brass Band Fröschl Hall | 1987 | | |
| Brass Band Leieland | 1996 | | |
| Brass Band Midden-Brabant | 1975 | | |
| Brass Band Oberschwaben-Allgäu | 1992 | | |
| Brass Band of Central Illinois | 2004 | | |
| Brass Band of the Tri-State | 1995 | | |
| Brass Band Sagona | 1999 | Brass Band 70 (to 2004) | |
| Brass Band Scaldis | 1997 | | |
| Brass Band WBI | 2001 | | |
| Brass Band Willebroek | | | |
| Brass Sounds Inverclyde Band | 2004 | | |
| Brass Wanganui | | | |
| Brassaventure | 2003 | | |
| Brassaventure | 2003 | | |
| Brassband Bacchus | 1998 | | |
| Brassband BorderBrass | | | |
| Brassband Buizingen | 1975 | Previously a fanfare band - Fanfare “UNION” Buizingen (1897 - 1975) | |
| Brassband Kempenzonen Tielen | 1878 | | |
| Brassband Oberösterreich | 2002 | | |
| Brassband Panta Rhei Gent | 1995 | | |
| Brassband Retie | | | |
| Brass-Band Société Royale "Les Echos de la Salm" | 1985 | Original Fanfare Royale des "Echos de la Salm" formed in 1863. | |
| Brassband St Cecilia Hombeek | 1998 | Original Koninklijke Fanfare Sint Cecilia founded in 1895. | |
| Brassband Zele | | | |
| Bratton Silver Band | 1859 | | |
| Breage & District Silver Band | 1904 | | |
| Bream Silver Band | 1900 | Princess Royal Colliery Band, Bream Silver Band (1912?) | |
| Brechin City Band | | | |
| Breckland Brass Band | 1951 | Green Bros. Band (? To 1971) | |
| Brent Brass | 1979 | | |
| Bretforton Silver Band | 1895 | Bretforton Temperance Band | |
| Bridlington Excelsior Brass Band | 1893 | Bridlington Excelsior Silver Prize Band (c.1910) | The band had its'centenary in 2006 according to a local newspaper report |
| Brigg Town Brass Band | | | Disbanded |
| Brighouse & Rastrick Brass Band | 1881 | Brighouse & Rastrick Temperance Band | |
| Bright Brass Storm | 1997 | | |
| Brighton Silver Band | 1974 | | |
| Brindle Brass Band | 1810 | Brindle Temperance Band | |
| Brisbane Brass | 1981 | | Amalgamation of Valley Concert Band and RSL Concert Brass |
| Brisbane Water Brass Band | 2003 | | |
| Bristol East and Kingswood Band | 2007 | | Formed by the amalgamation of the Bristol East Band and the Kingswood (Bristol Band) |
| British Airways Band | 1972 | Silver Wing Band, British Airways Clubs Band | |
| Briton Ferry Silver Band | 1910 | | |
| Broughtons Brass Band | 1966 | Blackhall Youth Band (to 1980), Amoco Band (to 1987) | |
| Broxburn & Livingston Brass Band | 2004 | | Formed by merger of Broxburn Public Brass Band and Livingston Brass Band |
| Broxburn Public Brass Band | | | Merged with Livingston Brass Band in 2004 |
| Broxburn Silver Band | 1891 | Broxburn Catholic Silver Band (to 1981) | |
| Brunel Brass | 2006 | | (Swindon) |
| Buckhaven & Methil Miners' Brass Band | 1976 | | Formed by the amalgamation of Wellesley Colliery Band and Buckhaven Town Band |
| Buckley Engineers Volunteer Brass Band | 1880 | | |
| Buckrose Brass Band | | | |
| Bugle Silver Band | 1868 | | |
| Bulkington Silver Band | | Bulkington Brass Band, "Bicknell's Band" to 1919 | Formed during the Crimean War by George Bicknell and his five sons |
| Bunbury City Band | | | |
| Bundaberg Municipal Band | 1935 | | Amalgamation of Bundaberg Excelsior Band and Bundaberg City Band |
| Burbage Band (Buxton) | 1861 | | |
| Burbage Silver Band (Hinkley) | 1907 | Burbage Military Band, Burbage Silver Prize (Hinkley) Band (1926 when converted to full brass) | Nuneaton Borough Band amalgamated with Burbage Silver Band in 1989. As the band rehersed in Hinckley it kept the name Burbage Silver Band. |
| Burneside Brass Band | 1993 | | |
| Burnley Alliance Silver Band | 1940s | Burnley Home Guard Band (to 1951) | |
| Burry Port Town Band | 1972 | | |
| Burtle Silver Band | 1905 | | Somerset. Founded by Allen Moxey. |
| Burton Salvation Army Band | 1886 | | |
| Busselton Shire Brass Band | | | |
| Cadishead Public Band | 1877 | Cadishead Brass Band, Cadishead Congregational Brass Band (1890s), Cadishead Brass Band | |
| Cairns Brass | 1931 | | |
| Callington Town Band | 1996 | | |
| Calne Silver Band | 1800s | Calne Liberal Band, Calne Town Band (1925-1946), Calne Town Prize Band | |
| Camborne Town Band | 1841 | | Reformed 1896 |
| Cambridge Municipal Brass | | | |
| Cambridge University Brass Band | 1987 | | |
| Camelford Town Band | | | |
| Campbelltown City Band | | | |
| Campbeltown Brass | 1983 | | |
| Canning City Brass Band | 1974 | Canning Civic Band (to 1982) | |
| Canterbury Brass Band | 1969 | | |
| Canterbury Foundation Brass | | | |
| Cantium Brass | 1886 | Garlinge Wesleyan Mission Band, Garlinge Silver Band, Margate Silver Band (to 1998) | |
| Capricornia Silver Band | 1975 | | |
| Cardiff Canton SA Band | 1883 | | |
| Cardiff Northlakes Brass | | | |
| Carharrack & St. Day Silver Band | 1912 | Carharrack Brass Band, Carharrack and St. Day Temperance Silver Band (1932), | |
| Carharrack & St. Day Silver Band | 1912 | | |
| Carlisle St Stephens Silver Band | | | |
| Carlton Brass (Nottingham) | 1902 | Netherfield Railwayman's Silver Band, Carlton Silver (1950s), Nottingham City Transport Band (1988), New Carlton Silver Band (junior band), Carlton Brass (1998) | |
| Carlton Main Frickley Colliery Band | 1884 | South Elmsall Village Band (to 1924) | |
| Carrbrook Brass | | Micklehurst Band | |
| Carrick Amateurs Band | 1890s | | Amalgamated with Whitehouse Silver Band in 1985 |
| Carrick Whitehouse Silver (CWS) Band | 1985 | Carrick Amateurs Band + Whitehouse Silver Band | |
| Carrick Youth Band | | Ayrshire - active in the 1990s | |
| Castle Trust Hamilton Brass | | | |
| Castleton Brass | 1937 | Drayton Band, Drayton Royal British Legion Band (to late 1950s),Drayton Band, Norwich Brewery Brass (from 1980s) | Reference (1): Formed by amalgamation of Ringland, St Faiths and Horsham Bands. Reference (2): Castleton Brass was formed at the turn of the last century [2000 that is!] when members of the Drayton Village Band amalgamated with several members of the Suffolk Fire Service band. |
| Castletown Metropolitan Silver Band | 1896 | | |
| Cawston Brass Band | 1886 | Cawston & District Silver Prize Band | |
| Cawthorne Brass Band | 1976 | Cawthorne Brass Band - merged with Pogmoor Band in 1984 to become Pogmoor and Cawthorne Band, then reverted to Cawthorne Brass Band | |
| Central Ohio Brass Band | | Ohio Collegiate Brass (to 1995) | In 1995 the majority of the bandsman were by then out of university and it changed to COBB. |
| Ceramic Brass | 2007 | | |
| Chadderton Band | | Chadderton & District Band | |
| Chalford Academy Brass Band | | | |
| Chalford Band | 1885 | Chalford Brass Band | |
| Chalgrove Band | 1972 | | |
| Challenge Brass Band | 1987 | | |
| Chapel-En-Le-Frith Town Brass Band | 1882 | | Other related bands: The Old Volunteers Band, Ferodo Band |
| Chapeltown Silver Prize Band | 1870s | | |
| Chard Concert Brass | | | |
| Charles Church Camberley Band | 1960 | Camberley & District Silver Band, Camberley Silver Band (to 1983) | |
| Chatteris Town Band | 1882 | Chatteris Brass Band | |
| Chedworth Silver Band | 1905 | Chedworth Brass Band (until the 1930s) | |
| Chelmsford Silver Band | 1950s | Chelmsford Silver Band, Chelmsford Star Silver Band | |
| Cheltenham Silver Band | 1937 | Aircraft Components Limited Band (to 1946), Cheltenham Spa Silver Band (to 1968) | |
| Chepstow Town Band | 1995 | | |
| Cheshire Constabulary Band | | | |
| Chester Brass Band | 1873 | | |
| Chichester City Band | 1897 | Chichester Brass Band (South Ward) , | |
| Chinnor Silver Band | 1850s | | |
| Chippenham Town Silver Band | 1890s | | Disbanded in 1953 |
| Chipping Norton Silver Band | 1936 | | |
| Cholsey Silver Band | 1847 | | |
| Chorley Silver Band | 1996 | Chorley Youth Band (to 2000) | The original Chorley Silver Band adult section disbanded through lack of players and handed over instruments and music to the younger players, who adopted the name and remain a youth band |
| Christchurch and Highcliffe Brass Band | 1906? | Highcliffe British Legion Silver Band (to late 1950s), Highcliffe Men's Club Band (to 1997) | |
| Churchill Silver Band | | | |
| Cinderford Silver Band | 1879 | Cinderford Town Band, Cinderford Swanbrook Band (1986) | "The Town brass band originated in 1896 as a military recruiting band" |
| Cirencester Band | 1919 | Comrades of the Great War Band, Cirencester Silver Band (1922-1972) | |
| City of Albany Band | | | |
| City of Ballarat Municipal Brass Band | 1886 | Bulch's Model Brass Band (to 1900) | |
| City of Birmingham Brass Band | 1940s | Fisher and Ludlow Band, Pressed Steel Fisher Band (to 1976) | |
| City of Bristol Brass Band | 1936 | Fishponds British Legion Band (to early 1970s) | |
| City of Cambridge Brass Band | 1901 | Cambridge Town Band, Cambridge Band of the British Legion, City of Cambridge Band, Cambridge Band, Cambridge Co-operative Band | "The Cambridge Albion Band and the Cambridge Town Band have decided to amalgamate and will be known in future as the Cambridge Silver Band. They proposed to buy a set of new triple silver-plated instruments made by Messrs Hawkes, London, with the now famous "Profundo" basses as played by the St Hilda Colliery Band. This would greatly improve the tonal qualities of the band; there was not another band in the Eastern counties with such instruments." (from the Cambridge News, January 1927) |
| City of Canterbury Brass Band | 1969 | | |
| City of Cardiff (Melingriffith) Brass Band | 1850 | 13th Glamorgan Rifle Volunteers Corporation Band, Booker's Band, Whitchurch Brass Band, Melingriffith Volunteer and Cadet Corps Band (1919), Melingriffith Works Band (1941), Steel Company of Wales Band, Excelsior Ropes Works Band (1965), Melingriffith Band (1973), Radyr and Morganstown Band (1992-2000), Radyr and Morganstown (Melingriffith) Band (to 2007) |
| City of Chester Brass Band | 1853 | Blue Coat Band, | |
| City of Coventry Brass | | Coventry School of Music Band, Coventry CPA Band (1988-1994) | |
| City of Discovery Brass Band | 1996 | | |
| City of Exeter Railway Band | 1945 | Exeter & District Southern Railways Band, Exeter British Railways (Southern Region) Band, Exeter British Rail Band | |
| City of Greater Dandenong Band | 1957 | Dandenong Citizens' Band (to 1962), Dandenong RSL & Citizens Band (to 1968), Dandenong Municipal Band | |
| City of Holroyd Brass Band | 1972 | Holroyd Municipal Band | |
| City of Lancaster (Storeys) Brass Band | 1946 | Storeys (of Lancaster) Brass Band | |
| City of Lincoln Band | 1893 | Lincoln Malleable Iron Works Band, Lincoln Borough Band (to 1987) | |
| City of Orange Brass Band Inc. | | | |
| City of Oxford Silver Band | 1887 | | |
| City of Rochester Brass | 1898 | Strood Gospel Mission Silver Band (to 1996), Masters Brass (to 2001) | |
| City of Southampton (Albion) Band | 1920s | All Saints Scouts Band, Southampton Albion and Scouts Band (1922), Southampton Albion Band (1928), Southampton Band (1970s), City of Southampton Band (1979-1986) | |
| City of Stoke Brass | 1991 | | |
| City of Sunderland Brass Band | 1890s | Sunderland Temperance Band, Sunderland Tramways Employees Band, Sunderland Transport Employees Band, Sunderland Borough Band (1974), City Of Sunderland Band (when Sunderland achieved city status) | Amalgamated with Sunderland International Concert Band c. 1981/1982, which was a former Sunderland Education Authority Band that achieved high standards in the youth band scene, then later in the adult arena with good contest results before suddenly fading away hence the need to amalgamate! |
| City of Traralgon Band | 1881 | | |
| City of Truro Band | 1853 | Truro Saxhorn Band | Won third prize at the Crystal Palace in the the Junior B section in 1924 - the
first cornish band to win a prize there. Notable conductors of the band were Mr Tom Hubbard, Mr G.W. Cave in the
30s and Mr A.W. Parker. |
| City of Waterford Brass | 1932 | TF Meagher Brass & Reed Band (to 1950s), St. Patrick's Brass Band (to 1996) | |
| City of Wollongong Brass Band | 1934 | Wollongong Steelworks Brass Band (to 1979) | |
| City of Wolverhampton Brass Band | 1972 | Wolverhampton Brass Band (to 2004) | |
| Clabby Silver Band | 1900 | | |
| Clackmannan District Brass Band | 1991 | | Merger of the former Alloa Burgh Band and Alva Town Band |
| Clacton-on-Sea Co-Operative Band | 1948 | Clacton Silver Band (to 1965), Clacton on Sea Band (to 1978) | |
| Classic Brass | 1988 | | |
| Cleobury Mortimer Concert Brass | 1900 | Cleobury Mortimer Town Band (to 1970), Cleobury Mortimer Silver Band (to 1984), Muller Cleobury Mortimer Band (to 2006) | |
| Clevedon Brass Band | 1964 | Clevedon Youth Band (to 1984) | |
| Clifton and Lightcliffe Band | 1838 | Clifton Brass Band, Clifton Prize Band (to 1932) | Records of the band (1882-1921) held in Halifax Public Library |
| Clydebank Burgh Band | 1891 | Clydebank Brass Band, Clydebank District Band (1989-95) | |
| Coalburn Silver Band | 1902 | | |
| Coalisland Silver Band | | | |
| Cobham Band | 1887 | Cobham & District Band. Became all brass in 1970 | |
| Cockermouth Mechanics Band | 1825 | | |
| Cockerton Prize Silver Band | 1864 | Cockerton Saxhorn Band, Cockerton Brass Band | Other related bands: Darlington Saxhorn Band (1858) |
| Colchester Band | 1860 | Colchester Town and Volunteer Rifle Band, Colchester Town Band, Colchester Silver Band (1946-1994), Hatfields of Colchester Band | |
| Cold Ash Brass | 2003 | | |
| Coleshill Town Band | 1902 | Coleshill and Maxstoke Ex-servicemen's Club Band, Coleshill & District Brass Band, Coleshill Silver Band (1966), Coleshill Concert Band (1978), Coleshill Silver Band (1979-92) | Other related bands: Atherstone Miners Welfare Band (to 1966) |
| Colne Borough Band | | | |
| Cologne Concert Brass | 1997 | | |
