Recent Contest Results
| Date | Contest | Section | Music | Position |
| 8 June-2008 | Kippax Entertainment Contest (Heat) | Open | Firebird, Africa!, She Moved Through the Fair, Galop, Hot Toddy, Madrigalum | FIRST |
| 30-Mar-2008 | North of England Regional Championships, Darlington | CH | Festival Music [Eric Ball] | Eighth |
| 4-Nov-2007 | Durham Country BBA Contest, Peterlee | A | Connotations | THIRD |
| 9-Sep-2007 | Hardraw Scar | - | Let's Face the Music, New Colonial, I Wanna Be Like You, Amazing Grace, Madrigalum | FIRST |
| 19-May-2007 | Spring Festival (Senior Trophy) | CH | Ballet for Band | 19th |
| 18-Mar-2007 | North of England Regional Championships, Darlington | CH | Isaiah 40 (Robert Redhead) | Sixth |
| 10-Sep-2006 | Hardraw Scar | - | Jubilee, Intermezzo (Cavalleria Rusticana), Yorkshire Fantasy, Gresford, Festive Overture | Fourth |
| 9-Jun-2006 | Whit Friday - Denshaw | - | Black Knight | Fourth |
| 13-May-2006 | Spring Festival (Senior Trophy) | CH | Essence of Time (P Graham) | Sixth |
| 19-Mar-2006 | North of England Regional Championships, Darlington | CH | Journey to the Centre of the Earth (Peter Graham) | Eighth |
| 4-Feb-2006 | Brass at the Octagon, Yeovil | CH | Reine de Saba, Bacchanale, Sheik of Araby, Turquoise, The Wedding, Caravan | Tenth |
| 20-Nov-2005 | Wilkinson Northern Open Championships | CH | Paganini Variations (Philip Wilby) | Fourteenth |
| 6-Nov-2005 | Malton Brass 2005 | A | Arabian, Barcarolle from Samson & Delilah, Kashmiri Song from Four Indian Love Lyrics, Sheik of Araby, The Wedding from the Africa Suite, Caravan | THIRD |
| 20-May-2005 | Whit Friday - Dobcross | - | Arabian | THIRD |
| 7-May-2005 | Spring Festival (Senior Trophy) | CH | Connotations (E Gregson) | Tenth |
| 1-May-2005 | Buxton Brass Band Festival | CH | Connotations (E Gregson) | Fourth |
| 27-Feb-2005 | North of England Regional Championships, Darlington | CH | Rienzi (R Wagner) | Fifth |
| 5-Feb-2005 | Brass at the Octagon, Yeovil | CH | Africa, Hello Dolly, Orient Express, Swedish Folksong, Hallelujah Parade | Ninth |
| 21-Nov-2004 | Wilkinson Northern Open Championships | CH | Quintessence (R Redhead) | Eighth |
| 7-Nov-2004 | Malton Brass 2004 | A | Let's Face the Music and Dance, Cornish Cavalier, I Know Why, Russlan & Ludmilla, Swedish Folksong, Sing Sing Sing | Fourth |
| 2-May-2004 | Buxton Brass Band Festival | CH | Tallis Variations (P Sparke) | FIRST |
| 21-Mar-2004 | North of England Regional Championships, Darlington | CH | Tristan Encounters (M Ellerby) | Sixth |
| 08-Feb-2004 | Brass at the Guild Championships | CH | Tallis Variations (P Sparke) | Twelfth |
| 16-Nov-2003 | Wilkinson Northern Open Championships | CH | Exodus (E Ball) | Tenth |
| 2-Nov-2003 | Malton Brass 2003 | A | La Mourisque, Festive Overture, Hello Dolly, Around the World, 'Mid All the Traffic, Hallelujah Parade | FIRST |
| 4-May-2003 | Buxton Brass Band Festival | CH | Cloudcatcher Fells (J McCabe) | Fifth |
| 16-Mar-2003 | North of England Regional Championships, Darlington | CH | Prague (J Bingham) | Sixth |
| 26-Jan-2003 | Rochdale Brass Band Contest | CH/1 | Cloudcatcher Fells (J McCabe) | Sixth |
| 3-Nov-2002 | Malton Brass 2002 | A | America, Love on the Rocks, Arabian, Cartoon Music, Gaelic Blessing, Finale from The Year of the Dragon | SECOND |
| 22-Sep-2002 | National Championship Finals, Riviera Centre, Torquay | 1 | Leonardo (P Wilby) | Eighteenth |
| 5-May-2002 | Buxton Brass Band Festival | CH/1 | Spectrum (G Vinter) | Fourth |
| 16-Mar-2002 | North of England Regional Championships, Darlington | 1 | Royal Parks (George Lloyd) | SECOND |
| 3-Feb-2002 | DCBBA Grading Contest | A | John o' Gaunt | Eighth |
| 4-Nov-2001 | Malton Brass 2001 | A | DeGroove; Royal Border Bridge; Harry James Concerto; Just As I Am; O.R.B.; Macarthur Park | Fifth |
| 14-Oct-2001 | Wansbeck Brass Band Contest, Newbiggin-by-the-sea | 1 | DeGroove; Royal Border Bridge; Harry James Concerto; Just As I Am; Macarthur Park | FIRST |
| 23-Sep-2001 | National Championship Finals, Guild Hall, Preston | 1 | Fantasy for Brass Band (M Arnold) | Sixteenth |
| 27-May-2001 | Yorkshire Challenge Contest, Nostell Priory | A | Entertainment Programme | FIRST |
| 29-Apr-2001 | YHBBA Annual Contest, Scarborough | A | Stella, Bramwyn, Year of the Dragon | FIRST |
| 17-Mar-2001 | North of England Regional Championships, Darlington | 1 | The Undaunted (E Ball) | FIRST |
| 28-Jan-2001 | Rochdale Contest | CH | Year of the Dragon (P Sparke) | Fifth |
| 3-Dec-2000 | Hartlepool Borough Contest | 1 | Year of the Dragon (P Sparke) | SECOND |
| 21-Oct-2000 | National Championship Finals, Royal Albert Hall | 2 | Abstractions | Eleventh |
| 7-May-2000 | YHBBA Annual Contest, Scarborough | CH | Hymn - Sandon | FIRST |
| 7-May-2000 | YHBBA Annual Contest, Scarborough | CH | March - Knight Templar | SECOND |
| 7-May-2000 | YHBBA Annual Contest, Scarborough | CH | Trittico (J Curnow) | SECOND |
| 30-Apr-2000 | Buxton Brass Band Festival | 2 | Trittico (J Curnow) | Fifth |
| 19-Mar-2000 | North of England Regional Championships, Darlington | 2 | Sword, Jewel and Mirror (P Harper) |
FIRST |
| 30-Jan-2000 | Rochdale Contest | 2 | Trittico (J Curnow) | FIRST |
| 28-Nov-1999 | Hartlepool Borough Contest | 2 | Trittico (J Curnow) | FIRST |
| 26-Jun-1999 | Easingwold March Contest | Open | Lessington Brake (D.Lancaster) | Fourth (in deportment) 17th overall |
| 18-Apr-1999 | YHBBA Annual Contest, Scarborough | 1 | Land of the Long White Cloud (P. Sparke) |
FIRST |
| 18-Apr-1999 | YHBBA Annual Contest, Scarborough | 1 | March - Star Lake (E. Ball) | FIRST |
| 18-Apr-1999 | YHBBA Annual Contest, Scarborough | 1 | Hymn - Jesu Meine Freude | FIRST |
| 21-Mar-1999 | North of England Regional Championships, Darlington | 2 | Symphonic Suite (L. Lucas) | Sixth |
| 6-Dec-1998 | Cameron's Contest, Hartlepool | 2 | Land of the Long White Cloud | FIRST |
| 7-Jun-1998 | Harry Ramsden's Yorkshire Heat, Guiseley | 1/2 | Entertainment programme | SECOND (of section) 8th overall |
| 10-May-1998 | YHBBA Annual Contest, Scarborough | 1 | Sinfonietta (T. Wilson) | FIRST |
| 10-May-1998 | YHBBA Annual Contest, Scarborough | 1 | March - Wellington | FIRST |
| 10-May-1998 | YHBBA Annual Contest, Scarborough | 1 | Hymn - Colne | FIRST |
| 22-Mar-1998 | North of England Regional Championships, Darlington | 2 | Culloden Moor | THIRD |
| 30-Nov-1997 | Camerons Contest, Hartlepool | 2 | A Celtic Suite | THIRD |
| 07-Sep-1997 | Hardraw Scar | Open | Triumphant Rhapsody | FIRST (of section) THIRD overall |
| 28-Jun-1997 | Easingwold March Contest | Open | Mephistopheles | FIRST (of section) 10th overall |
| 28-Jun-1997 | Easingwold March Contest | Deportment | Army of the Nile | THIRD |
| 31-May-1997 | Ripon Festival Contest | 3/4 | (Entertainment contest - overall placing) | SECOND |
| 31-May-1997 | Ripon Festival Contest | 3/4 | (Entertainment & deportment) | FIRST |
| 31-May-1997 | Ripon Festival Contest | 3/4 | March - Mephistopheles | THIRD |
| 31-May-1997 | Ripon Festival Contest | 3/4 | Hymn - Cwm Rhondda | SECOND |
| 18-May-1997 | YHBBA Annual Contest, Scarborough | 1 | Triumphant Rhapsody | THIRD |
| 18-May-1997 | YHBBA Annual Contest, Scarborough | 1 | March - Mephistopheles | Fourth |
| 18-May-1997 | YHBBA Annual Contest, Scarborough | 1 | Hymn - Lux Eoi | SECOND |
| 16-Mar-1997 | Harrogate Competitive Music Festival | Open | (Entertainment contest) | SECOND |
| 15-Mar-1997 | North of England Regional Championships, Darlington | 3 | Tintagel | Fourth |
| 01-Dec-1996 | Camerons Contest, Hartlepool | 3 | Partita for Band | FIRST |
| 21-Sep-1996 | National Championship Finals, Cardiff | 3 | Sinfonietta | Eleventh |
| 08-Sep-1996 | Hardraw Scar | Open | Sinfonietta | THIRD (of section) |
| 29-Jun-1996 | Easingwold March Contest | Open | The Cossack | FIRST (of section) 12th overall |
| 01-Jun-1996 | Ripon Festival Tetley Bitter Contest | 3/4 | (Entertainment contest) | FIRST |
| 01-Jun-1996 | Ripon Festival Tetley Bitter Contest | 3/4 | Hymn - Laudate Dominum | FIRST |
| 14-Apr-1996 | YHBBA Annual Contest, Scarborough | 1 | Music for a Festival | FIRST |
| 14-Apr-1996 | YHBBA Annual Contest, Scarborough | 1 | March - The Cossack | SECOND |
| 14-Apr-1996 | YHBBA Annual Contest, Scarborough | 1 | Hymn - Alford | FIRST |
| 17-Mar-1996 | North of England Regional Championships, Darlington | 3 | Divertimento | SECOND |
| 03-Dec-1995 | Camerons Contest, Hartlepool | 3 | Oceans | FIRST |
| 26-Nov-1995 | YHBBA Malton Brass '95 | B | (Entertainment contest) | SECOND |
| 10-Sep-1995 | Hardraw Scar | Open | Oceans | FIRST (of section) |
| 24-Jun-1995 | Easingwold March Contest | Open | Bramwyn | Fifteenth |
| 03-Jun-1995 | Joshua Tetley, Ripon | 3 | (Entertainment contest) | SECOND |
| 30-Apr-1995 | YHBBA Annual Contest, Scunthorpe | 2 | Oceans | FIRST |
| 30-Apr-1995 | YHBBA Annual Contest, Scunthorpe | 2 | March - Bramwyn | FIRST |
| 30-Apr-1995 | YHBBA Annual Contest, Scunthorpe | 2 | Hymn - Lux Eoi | SECOND |
| 19-Mar-1995 | North of England Regional Championships, Darlington | 3 | Snowdon Fantasy | Eighth |
Progress of the Harrogate Band - National Gradings
|
Placings at contests for the Harrogate Band
|